Google's new Pixel phone has a big brother, the Pixel XL. Other than sporting a bigger 5.5-inch display, a higher-res screen and a larger battery, the Pixel XL is virtually identical to its smaller counterpart. They're among the first devices to have Google's new Assistant software baked in.
Assistant is a voice-controlled AI platform that uses Google's vast search database to conversationally answer different kinds of questions. For instance, you can ask it to translate phrases in different languages, ask if there are any popular restaurants nearby and other common queries. You can also ask it uncommon things like the meaning of life or to tell you a joke.
More from Google's event
- Google Pixel phones, Daydream View and Chromecast Ultra: Everything Google just announced
- Google's Pixel, Pixel XL are superphones set to take on iPhone 7
- See all of our Google coverage
As for hardware specs, the device remains on par with other big-screen phones. It has a sharper display than both the Apple iPhone 7 Plus and the Samsung Galaxy Note 7. But it's not water resistant like the other two.
To see more of these phones' specs side-by-side, read our comparison chart below. And if you want to know what other news Google announced today, check out all our coverage here.
Pixel, the first real Google phone, in pictures See full gallery
Google Pixel XL comparison chart
| Google Pixel XL | Apple iPhone 7 Plus | Samsung Galaxy Note 7 | |
|---|---|---|---|
| Display size, resolution | 5.5-inch; 2,560x1,440 pixels | 5.5-inch; 1,920x1,080 pixels | 5.7-inch; 2,560x1,440 pixels |
| Pixel density | 534 ppi | 401 ppi | 518 ppi |
| Dimensions (Inches) | 6.09x2.98x0.34 (at its thickest) | 6.23x 3.07x0.29 inches | 6x2.9x0.3 inches |
| Dimensions (Millimeters) | 154.72x75.74x8.58 (at its thickest) | 158.2x77.9x7.3 mm | 153.5x73.9x7.9 mm |
| Weight (Ounces, Grams) | 5.92 oz; 168 g | 6.63 oz; 188 g | 6 oz; 169 g |
| Mobile software (at launch) | Android 7.1 Nougat | iOS 10 | Android 6.0.1 Marshmallow |
| Camera | 12.3-megapixel | 12-megapixel (telephoto); 12-megapixel (wide) | 12-megapixel |
| Front-facing camera | 8-megapixel | 7-megapixel | 5-megapixel |
| Video capture | 4K | 4K | 4K |
| Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 821 | A10 chip (64-bit) | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 820 (or Exynos depending on region) |
| Storage | 32GB, 128GB | 32GB, 128GB, 256GB | 64GB |
| RAM | 4GB | TBD | 4GB |
| Expandable storage | None | None | Up to 200GB |
| Battery | 3,450 mAh (nonremovable) | 21 hours talk time on 3G, 16 days standby, 13 hours internet use LTE (nonremovable) | 3,500 mAh (nonremovable) |
| Fingerprint sensor | Back cover | Home button | Home button |
| Connector | USB-C | Lightning | USB-C |
| Special features | Google Assistant built-in; unlimited cloud storage; Daydream VR ready | Water-resistant; taptic Home button; dual rear cameras with 10x zoom and depth of field mode | Water-resistant; wireless charging; S Pen stylus |
| Price off-contract (USD) | $769 (32GB); $869 (128GB) | $769 (32GB); $869 (128GB); $969 (256GB) | AT&T: $880; Verizon: $864; T-Mobile: $849; Sprint: $850; US Cellular: $834 |
| Price (GBP) | £719 (32GB); £819 (128GB) | £719 (32GB); £819 (128GB); £919 (256GB) | £700 |
| Price (AUD) | AU$1,269 (32GB); AU$1,419 (128GB) | AU$1,269 (32GB); AU$1,419 (128GB); AU$1,569 (256GB) | AU$1,349 |
No comments:
Post a Comment