| |
Google Pixel XL vs Samsung Galaxy Note 7 vs LG V20
Google Pixel XL
Samsung Galaxy Note 7
LG V20
| Design | |||
|---|---|---|---|
| OS | Android (7.0) | Android (6.0) | Android (7.0), LG UX 5.0+ UI |
| Dimensions | 6.09 x 2.98 x 0.34 inches (154.72 x 75.74 x 8.6 mm) | 6.04 x 2.91 x 0.31 inches (153.5 x 73.9 x 7.9 mm) | 6.29 x 3.07 x 0.30 inches (159.7 x 78.1 x 7.6 mm) |
| Weight | 5.93 oz (168 g) the average is 5.2 oz (150 g) | 5.96 oz (169 g) the average is 5.2 oz (150 g) | 6.14 oz (174 g) the average is 5.2 oz (150 g) |
| Materials | Main body: aluminum; Accents: glass | Main body: aluminum | |
| Features | Fingerprint (touch) | Fingerprint (touch), Stylus | Fingerprint (touch) |
| Rugged | Water, Dust resistant | Shock resistant | |
| IP certified | IP 68 | ||
| MIL-STD-810 certified | Yes |
| Display | |||
|---|---|---|---|
| Physical size | 5.5 inches | 5.7 inches | 5.7 inches |
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | 1440 x 2560 pixels |
| Pixel density Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. | 534 ppi | 518 ppi | 513 ppi |
| Technology Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | AMOLED | Super AMOLED | IPS LCD |
| Screen-to-body ratio | 71.22 % | 80.94 % | 72.40 % |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| Additional display Additional display - Shows specs of the phone's additional display | Color | ||
| Resolution Resolution - Refers to the width and the length od the additional display | 1040 x 160 pixels | ||
| Touch screen | Capacitive |
| Camera | |||
|---|---|---|---|
| Camera | 12.3 megapixels | 12 megapixels | 16 megapixels |
| Flash | Dual LED | Yes | Dual LED |
| Aperture size Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. | F2.0 | F1.7 | F1.8 |
| Focal length (35mm equivalent) | 26 mm | ||
| Camera sensor size | 1/2.5" | ||
| Pixel size | 1.55 μm | 1.4 μm | |
| Hardware Features | Optical image stabilization, Autofocus | Optical image stabilization, Autofocus | Optical image stabilization, Autofocus |
| Software Features | Digital zoom, Geo tagging | RAW image capture, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | Touch to focus, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps) | 3840x2160 (4K) |
| Features | Video calling, Video sharing | Video calling | Continuous autofocus, Digital image stabilization, Video calling, Video sharing |
| Front-facing camera | 8 megapixels | 5 megapixels | 5 megapixels |
| Video capture | 1920x1080 (1080p HD) (30 fps) |
| Hardware | |||
|---|---|---|---|
| System chip System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. | Qualcomm Snapdragon 821 MSM8996 Pro | Samsung Exynos 8 Octa 8890 | Qualcomm Snapdragon 820 MSM8996 |
| Processor Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Quad-core, 2150 MHz, Kryo, 64-bit | Octa-core, 2150 MHz, Exynos M1 "Mongoose" and ARM Cortex-A53 , 64-bit | Quad-core, 2150 MHz, Kryo, 64-bit |
| Graphics processor | Adreno 530 | Mali-T880 MP12 | Adreno 530 |
| System memory System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. | 4 GB RAM / LPDDR4 | 4 GB RAM (Dual-channel) / LPDDR4 | 4 GB RAM (Quad-channel, 1866 MHz) / LPDDR4 |
| Built-in storage | 128 GB | 64 GB | 64 GB |
| Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
| Battery | |||
|---|---|---|---|
| Capacity | 3450 mAh | 3500 mAh | 3200 mAh |
| Fast Charge | Yes | Yes | Yes |
| Wireless charging | Built-in | ||
| Talk time | 32.00 hours the average is 14 h (862 min) | 16.00 hours the average is 14 h (862 min) | |
| Stand-by time | 21.8 days (522 hours) the average is 16 days (375 h) | 6.7 days (160 hours) the average is 16 days (375 h) | |
| Internet use | |||
| LTE | 14 hours | ||
| Wi-Fi | 14 hours | ||
| Music playback | 130.00 hours | ||
| Video playback | 14.00 hours |
| Multimedia | |||
|---|---|---|---|
| Mirroring | SlimPort |
| Cellular | |||
|---|---|---|---|
| CDMA CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, the signals are encoded in a sequence known to the transmitter and the receiver for that channel. The foremost application is digital cellular phone technology from QUALCOMM that operates in the 800MHz band and 1.9GHz PCS band. CDMA phones are noted for their excellent call quality and long battery life. | 800, 1900 MHz | 800, 1900 MHz | |
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29, 30 | |
| LTE (TDD) | Bands 41 | Bands 38, 39, 40, 41 | |
| Data | LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS | LTE-A, HSPA | LTE-A Cat 12 (600/100 Mbit/s), HSPA |
| Shopping information | |||
|---|---|---|---|
| MSRP price | $ 869 |
Google Pixel XL
Popular galleries
Google Pixel vs Nexus concept: here are the key differences
Owner of new, 'safe' Galaxy Note 7 claims his device exploded (UPDATE: images)
HTC's button-less 'Ocean' smartphone is vividly imagined in leak-based renders
Pixel XL Spigen case is already listed on Amazon
Xiaomi Mi Note 2 teaser showcases dual rear camera setup
Here's how to download Pokémon Go on your iOS or Android device no matter where you live
LeEco Le Pro 3 goes official: Snapdragon 821, 6GB RAM, 4070 mAh battery for $299 (Update)
Man enters Apple Store and deliberately smashes dozens of iPhones (Video)
Google Pixel duo and Android 7.1 Nougat may get long-awaited stock reboot button
The best iOS 10 widgets for your iPhone and iPad
No comments:
Post a Comment